PLASTICIFIED PVC GRANULATES INTENDED FOR PROCESSING MAINLY BY INJECTION TECHNIQUE
Destination:
S – for shoe soles, injection seals,
E – for shoe soles, foamed,
W – for shoe uppers.
Additional properties:
M – frost-resistant,
P – transparent,
D – containing non-toxic stabilizers
Product | Hardness [°Sh A] | Density max. [g/cm3] | Tensile strength min. [MPa] | Elongation at break min. [%] |
POLWIPLAST MER W A 44 | 44 ± 3 | 1,30 | 3,5 | 250 |
POLWIPLAST MER Sp A 55 | 55 ± 3 | 1,22 | 4 | 250 |
POLWIPLAST MER Sp A 58 | 58 ± 3 | 1,25 | 8 | 250 |
POLWIPLAST MER Sp A 62 | 62 ± 3 | 1,22 | 8 | 250 |
POLWIPLAST MER S A 50 | 50 ± 3 | 1,30 | 4 | 250 |
POLWIPLAST MER S A 55 | 55 ± 3 | 1,30 | 4 | 250 |
POLWIPLAST MER S A 60 | 60 ± 3 | 1,30 | 6 | 250 |
POLWIPLAST MER S A 70 | 70 ± 3 | 1,30 | 10 | 250 |
POLWIPLAST MER S A 80 | 80 ± 3 | 1,35 | 8 | 250 |
POLWIPLAST MER SM A 85 | 85 ± 3 | 1,28 | 8 | 250 |
POLWIPLAST MER S A 90 | 90 ± 3 | 1,36 | 8 | 250 |
POLWIPLAST MER Ed A 50 | 50 ± 3 | 1,30 | 3 | 150 |
POLWIPLAST MER Ed A 58 | 58 ± 3 | 1,30 | 3,5 | 180 |
Our sales and design departments will be happy to help you find the perfect solution for you. Leave us your contact details and we will call you back on the same day.