PVC GRANULATES MODIFIED WITH ELASTOMER, INTENDED FOR PROCESSING MAINLY BY EXTRUDATION TECHNIQUE
Product | Hardness [°Sh A] | Density max. [g/cm3] | Tensile strength min. [MPa] | Elongation at break min. [%] |
POLMERPLAST A 46 N | 46 ± 3 | 1,20 | 5 | 400 |
POLMERPLAST A 55 N | 55 ± 3 | 1,20 | 6 | 350 |
POLMERPLAST A 60 NE | 60 ± 3 | 1,40 | 5 | 200 |
POLMERPLAST A 66 N | 66 ± 3 | 1,25 | 8 | 300 |
POLMERPLAST A 66 NE | 66 ± 3 | 1,40 | 7 | 250 |
POLMERPLAST A 72 N | 72 ± 3 | 1,35 | 10 | 300 |
Our sales and design departments will be happy to help you find the perfect solution for you. Leave us your contact details and we will call you back on the same day.